Looking for a Klap alternative? Check whether you have footage yet
The honest version first
Klap does one thing and does it at scale: it takes long video and cuts it into short clips, with 8.5 million clips made by 3.5 million creators according to their own site. If you have a podcast, a stream or a long upload and you want shorts out of it, Klap is built for exactly that and Scrptly cannot do it at all. Scrptly is for the case where there is no footage yet and the question is what to say.
Side by side
Klap prices in US dollars. Both the monthly and the annual rate are shown below, because their page defaults to the annual one.
| Klap | Scrptly | |
|---|---|---|
| What it is for | AI clipping. Long video in, short clips out | Analysing Reels that already performed, and turning their hooks, structure and pacing into a script |
| What you need before you start | A long video you have already made | Nothing. A handle to analyse, or an idea |
| How it is priced | By clips generated. Their page says only pay for clips you generate | By analyses and idea generations a month |
| Entry tier | Basic, 100 clips a month. $29 monthly, or $14 a month billed yearly | Starter, 10 analyses and 3 idea generations a month. $19 monthly, or $15 a month billed annually at $180 a year |
| Mid tier | Pro, 300 clips a month. $79 monthly, or $39 a month billed yearly | Growth, 50 analyses and 15 idea generations a month. $39 monthly, or $31 a month billed annually at $372 a year |
| Top tier | Pro plus, for teams, 1000 clips a month. $189 monthly, or $94 a month billed yearly | Pro, 150 analyses and unlimited idea generations. $99 monthly, or $79 a month billed annually at $948 a year |
| Free tier | None listed on the pricing page | $0. 2 analyses plus 2 script evaluations, full Reel breakdowns, hook and structure analysis |
| Included on every plan | AI clipping, unlimited social accounts, analytics | Full Reel breakdowns and hook and structure analysis on every tier including free |
| What Klap does that Scrptly does not | Clip long video automatically, connect unlimited social accounts, and report analytics on published clips | None of it. Scrptly does not cut, render or publish video, and does not connect to social accounts. |
| What Scrptly does that Klap does not | Not offered | Beat by beat breakdown of a Reel that performed, hook and structure analysis, and script scoring against the patterns found in Reels that worked |
Every figure above was read from the source on 2026-08-28: klap.app/pricing · scrptly.io/pricing
Try it yourself
Drop in any Instagram handle and see the breakdown for a creator in your niche. The first analysis needs no card.
Start free