Looking for an OpusClip alternative? Check what job you are actually doing
The honest version first
OpusClip is good at the job it is built for. If you already have long video and want it cut into shorts with captions and reframing, it does that well and Scrptly does not do it at all. These are not the same product, and the useful question is which half of the problem you have.
Side by side
| OpusClip | Scrptly | |
|---|---|---|
| What it is for | Cutting existing long video into short clips, with captions, reframing and voice-over | Analysing Reels that already performed, and turning their hooks, structure and pacing into a playbook you write from |
| Where in the workflow it sits | After you have filmed | Before you have filmed |
| Free tier | $0. Exports as MP4 with a 3 day limit, up to 1080p, media storage expires after 3 days | $0. 2 analyses plus 2 script evaluations, full Reel breakdowns, hook and structure analysis. Viral Idea Engine not included |
| Entry paid tier | Starter, $15/mo. Faster processing, media storage 29 days, AI image and stock B-roll on 3 clips a month, AI voice-over 20 a day | Starter, $19/mo, or $15/mo billed annually at $180/year. 10 analyses a month, 3 idea generations, unlimited script evaluations, AI caption generation |
| Mid tier | Pro, $29/mo | Growth, $39/mo, or $31/mo billed annually at $372/year. 50 analyses a month, 15 idea generations, AI shot list ideas, priority queue |
| Top tier | Business, custom pricing | Pro, $99/mo, or $79/mo billed annually at $948/year. 150 analyses a month, unlimited idea generations, bulk creator analysis |
| What OpusClip does that Scrptly does not | AI clipping by spoken words, visual objects, sound and emotion. Animated caption templates. AI reframe across aspect ratios. Timeline editing. AI voice-over. Speech cleanup. Video upscaling. Posting straight to YouTube Shorts, TikTok and Instagram. Team workspace. | None of it. Scrptly does not edit, render, caption or publish video. |
| What Scrptly does that OpusClip does not | Not offered | Beat by beat breakdown of a Reel that performed, hook and structure analysis, script evaluation against those patterns, and a saved library of creators to pull from |
Every figure above was read from the source on 2026-08-27: www.opus.pro/pricing · scrptly.io/pricing
Try it yourself
Drop in any Instagram handle and see the breakdown for a creator in your niche. The first analysis needs no card.
Start free