Looking for a Submagic alternative? The two tools do opposite halves of the job
The honest version first
Submagic is very good at the thing it does. Auto captions, text-based trimming, b-roll, removing bad takes and silences, translating captions, and publishing straight to TikTok, YouTube and Instagram. If you have footage and want it turned into a finished, captioned short, Submagic will do that and Scrptly will not. Scrptly works earlier, on what the video should say before it is filmed.
Side by side
Submagic prices in US dollars, shown as the per-member monthly rate when billed yearly, which is their page's default view.
| Submagic | Scrptly | |
|---|---|---|
| What it is for | Captioning, trimming and finishing short video, and clipping long video into shorts | Analysing Reels that already performed, and turning their hooks, structure and pacing into a script |
| Where in the workflow it sits | After you have footage | Before you have footage |
| Free option | 3 free videos, no credit card required. A trial rather than a standing free tier | $0 ongoing. 2 analyses plus 2 script evaluations, full Reel breakdowns, hook and structure analysis |
| Entry paid tier | Starter, $12 per member a month billed yearly, saving $84. 15 videos up to 2 minutes, 3 AI credits, no watermark, auto captions, free b-rolls and audio, text based trimming, 1080p at 30fps | Starter, $15 a month billed annually at $180 a year, or $19 monthly. 10 analyses a month, 3 idea generations, unlimited script evaluations |
| Mid tier | Pro, $23 per member a month billed yearly, saving $192. 40 videos up to 5 minutes, 6 AI credits, Storyblocks b-rolls, AI hook titles, clean audio, remove bad takes and silences, translate captions, brand kit, publish to TikTok, YouTube and Instagram | Growth, $31 a month billed annually at $372 a year, or $39 monthly. 50 analyses a month, 15 idea generations, AI shot list ideas, priority queue |
| Top tier | Business plus API, $41 per member a month billed yearly, saving $336. 100 videos up to 30 minutes, 15 AI credits, 4K at 60fps, 10 custom templates, brand assets, custom dictionary, priority rendering, 100 minutes of API a month | Pro, $79 a month billed annually at $948 a year, or $99 monthly. 150 analyses a month, unlimited idea generations, bulk creator analysis |
| Add-ons | Magic Clips at $12 per member a month, for viral clips from 10 long videos a month. API beyond the included minutes at $0.15 a minute, falling to $0.10 at volume | None. The plan is the plan. |
| What Submagic does that Scrptly does not | Auto captions, caption templates, b-roll, text based trimming, exports up to 4K and 60fps, AI hook titles, audio cleanup, removing bad takes, caption translation, brand kits, publishing to social, and an API | None of it. Scrptly does not caption, trim, render or publish video. |
| What Scrptly does that Submagic does not | Not offered | Beat by beat breakdown of a Reel that performed, hook and structure analysis, script scoring against those patterns, and a saved library of creators to pull from |
| One honest overlap | Submagic's Pro tier generates AI hook titles, which is the closest either product comes to the other | Scrptly analyses hooks from Reels that performed rather than generating a title from the footage. If AI hook titles on your own video is all you need, Submagic already covers it. |
Every figure above was read from the source on 2026-08-28: www.submagic.co/pricing · scrptly.io/pricing
Try it yourself
Drop in any Instagram handle and see the breakdown for a creator in your niche. The first analysis needs no card.
Start free