Looking for a Captions AI alternative? Decide which end of the job you need
The honest version first
Captions AI is a strong app and it does a great deal Scrptly does not: captions in over 100 languages, trimming, zooming, transitions, AI voiceover, translation, lip sync, and generating footage and AI actors from nothing. If your bottleneck is turning raw footage into a finished, captioned video, it will serve you far better than Scrptly will. Scrptly sits earlier, at the point where you are deciding what the video should say.
Side by side
Captions AI prices are shown in US dollars and, by their own footnote, reflect iOS plans only. Web pricing may differ.
| Captions AI | Scrptly | |
|---|---|---|
| What it is for | Editing, captioning and generating short-form video, on the phone | Analysing Reels that already performed, and turning their hooks, structure and pacing into a script you write from |
| Where in the workflow it sits | From the moment you have footage, or no footage at all, through to a finished video | Before any of that, when the script is still a blank page |
| Free tier | Free tier exists and appears in their comparison table with no AI credits and 1 caption template | $0. 2 analyses plus 2 script evaluations, full Reel breakdowns, hook and structure analysis |
| Entry paid tier | Max, $24.99 a month. AI Edit styles, full AI video creation, digital twins and custom AI actors, chat based editor, long video into clips | Starter, $15 a month billed annually at $180 a year, or $19 monthly. 10 analyses a month, 3 idea generations, unlimited script evaluations |
| Higher tier | Scale, $69.99 a month. 1,400 credits a month, their most sophisticated generative models, customisable usage tiers | Growth, $31 a month billed annually at $372 a year, or $39 monthly. 50 analyses a month, 15 idea generations, AI shot list ideas, priority queue |
| Top tier | Enterprise, custom pricing. Bulk credit discounts, custom seats, dedicated account management, training data exclusion | Pro, $79 a month billed annually at $948 a year, or $99 monthly. 150 analyses a month, unlimited idea generations, bulk creator analysis |
| What Captions AI does that Scrptly does not | Captions in over 100 languages, teleprompter, trim, zoom, sound effects, transitions, resizing, keyframes, AI Creator, AI Ads, AI Skits, AI Twin, AI Edit, chat based editing, AI music, sounds, voiceover, image and video generation, translation, lip dub, voice cloning, denoise and censoring | None of it. Scrptly does not edit, caption, render, dub or generate video. |
| What Scrptly does that Captions AI does not | Not offered | Beat by beat breakdown of a Reel that performed, hook and structure analysis, script scoring against the patterns found in Reels that worked, and a saved library of creators to pull from |
| Where they work well together | Films, edits and captions the video | Decides what it should say first. These are not substitutes, and anyone treating them as such will be disappointed by whichever one they pick. |
Every figure above was read from the source on 2026-08-28: captions.ai/pricing · scrptly.io/pricing
Try it yourself
Drop in any Instagram handle and see the breakdown for a creator in your niche. The first analysis needs no card.
Start free