15 AI and tech Reel hooks that worked, and the hook types behind them
Fifteen opening lines from real AI and tech Reels, each with its view count, creator and hook type. Pulled from Scrptly analyses on 9 September 2026.
What this is
This is a list of opening lines from AI and tech Reels that already performed. Every line below is the verbatim first sentence of the Reel, paired with the view count recorded when the video was analyzed, the creator's handle, and the hook type Scrptly tagged it with.
The point is not to give you 15 hooks to copy. It is to show you what actually gets watched in this niche right now, so you can spot the patterns and adapt them to your own content.
This is 15 Reels, not a study. Do not treat it as proof that one hook type always beats another. Treat it as a set of real data points you can compare against your own assumptions.
The hooks, verbatim
| Opening line | Views | Creator | Hook type |
|---|---|---|---|
| I have a question for you. Which one is the real me? Is it me? | 11,084,544 | @covacut | Mystery question |
| Check this out. This company lets you order sunlight on demand. | 11,048,632 | @kallaway | Pattern interrupt |
| If you want to make AI images, use Midjourney. | 7,808,798 | @rourke | Problem/solution |
| What's this weird bar on the iPhone 17 Pro? | 6,497,786 | @migs.visuals | Mystery question |
| These are some of the WhatsApp hacks every student should be aware of. | 5,748,645 | @cyborggirll | List promise + audience callout |
| The tech in the Vegas Sphere is insane. | 5,437,163 | @kallaway | Bold statement |
| I just got back from Google I/O, the creatoriest tech conference in all of the Valley | 5,248,810 | @askcatgpt | Event recap + authority signal |
| This is the most insane tech company in the world, ASML. | 4,662,782 | @kallaway | Superlative + hidden giant |
| You can now turn any space into your studio. | 4,440,132 | @covacut | Transformation promise |
| This is how to transform your scenes using AI explained in one minute. | 3,357,009 | @covacut | Direct solution + time bound |
| Hey, let me show you how prompt injections work and why they're turning AI into a massive security problem. | 1,905,176 | @askcatgpt | Curiosity gap + value promise |
| Boring camera angles are a thing of the past. | 1,262,074 | @rourke | Bold statement |
| Here's how I invented the world's dumbest smartphone. | 1,185,431 | @karenxcheng | Curiosity + self-deprecation |
| This ChatGPT workflow means that I never have to do creative reporting again, | 1,145,068 | @daradenney | Workflow promise |
| AI will cure every disease within the next 10 years, cancer, Alzheimer's, all of it. | 1,094,434 | @rpn | Bold prediction |
Pulled from real Scrptly analyses on 9 September 2026. Every hook above is the actual opening line of a Reel that performed, with the view count recorded at the time of analysis. Nothing here is invented or rewritten.
What to notice
Almost every hook here names a concrete, specific thing โ Midjourney, ASML, the iPhone 17 Pro, the Vegas Sphere, Google I/O. Vague hooks about 'AI' in general do not appear.
Two shapes dominate: the superlative claim ('the most insane tech company in the world') and the mystery question ('What's this weird bar on the iPhone 17 Pro?').
The specificity is doing the work. 'This company lets you order sunlight on demand' is interesting because it is oddly precise, not because it is dramatic.
What to do next
Take the opening lines above and rewrite each one for your own niche. Keep the structure, change the subject. If you want to see what is working for a specific creator right now, run their handle through Scrptly and pull their own verbatim hooks with view counts.