100 Instagram Reels that performed, grouped by niche
100 real Reels from a 30 day window, ranked by views and sorted into 21 niches, each one linked so you can watch it. From Scrptly's own analysis database.
What this is, and what it is not
There is no public ranking of the most-viewed Instagram Reels over a rolling 30 days. Instagram does not publish one and does not expose it in the API, so anyone claiming to have that list is estimating. This page does not estimate.
What it is instead: 100 Reels from Scrptly's own analysis database, every one posted between 17 August and 16 September 2026, ranked by the view count recorded when it was analysed, and sorted into the niche it belongs to. Every row links to the Reel so you can watch it and check.
The honest limit, stated plainly: this is a sample, not the platform. These are the Reels Scrptly's users chose to analyse, which skews English-speaking and creator-economy heavy. There is no Bollywood here, no football, no K-pop. Read it as 100 real data points, not as a census of Instagram.
The 100
| # | Niche | Creator | Views | What it is | Watch |
|---|---|---|---|---|---|
| 1 | Mindset | @filmwcolleen | 6.49M | Creative distraction / mindfulness | Watch |
| 2 | Photography | @nalilychav | 6.42M | Photo-pose tutorial | Watch |
| 3 | Mindset | @nategaffney | 5.52M | Personality-trait validation | Watch |
| 4 | Food | @alfiecooks | 4.68M | Turkish-style tofu pasta | Watch |
| 5 | Comedy | @kaye.creatives | 2.80M | Meme recreation / party chaos | Watch |
| 6 | Money | @justinescameraroll_ | 2.55M | Carrier perks (sponsored) | Watch |
| 7 | Fashion | @nalilychav | 1.82M | Styling a basic outfit up | Watch |
| 8 | Photography | @nalilychav | 1.44M | Pose tutorial | Watch |
| 9 | Lifestyle | @codiesanchez | 1.40M | Birthday fire-breathing | Watch |
| 10 | Cars | @mahtuning | 1.38M | Car detailing transformation | Watch |
| 11 | AI & tech | @rourke | 1.26M | AI tool demo | Watch |
| 12 | Beauty | @nalilychav | 1.24M | Half-up bun hack | Watch |
| 13 | Relationships | @tetiana.noir | 1.22M | Proposal twist | Watch |
| 14 | Food | @cookwithchay | 1.08M | Caramel breakfast recipe | Watch |
| 15 | AI & tech | @kallaway | 1.08M | Terafab mega-factory explainer | Watch |
| 16 | Fashion | @lydiajanetomlinson | 1.06M | Fashion dupes | Watch |
| 17 | Home & DIY | @angelarosehome | 1.03M | Front-door replacement | Watch |
| 18 | Family travel | @parenthood.adventures | 992K | Travelling with a baby | Watch |
| 19 | Travel | @wil_dasovich | 954K | Scenic travel showcase | Watch |
| 20 | Business | @garyvee | 906K | Overcoming regret | Watch |
| 21 | Creator education | @garyvee | 854K | Persistence in content | Watch |
| 22 | Home & DIY | @omgadrian | 847K | Budget flower buying | Watch |
| 23 | Travel | @senada.greca | 843K | South Albania day-in-the-life | Watch |
| 24 | Fashion | @lydiajanetomlinson | 800K | One piece, many outfits | Watch |
| 25 | Cars | @mahtuning | 744K | Paint protection film | Watch |
| 26 | AI & tech | @__diditee__ | 721K | AI X-ray glitch edit | Watch |
| 27 | Fitness | @senada.greca | 702K | Glutes workout | Watch |
| 28 | AI & tech | @andreabadilloco | 680K | AI transformation tease | Watch |
| 29 | Food | @senada.greca | 666K | High-protein overnight oats | Watch |
| 30 | Parenting | @kyliekatich | 646K | Parenting problem-solving | Watch |
| 31 | Cars | @mahtuning | 644K | Luxury car detailing | Watch |
| 32 | Business | @codiesanchez | 610K | Business-ownership freedom | Watch |
| 33 | Business | @hormozi | 610K | Couple business Q&A | Watch |
| 34 | Creator education | @juliageezy | 582K | Content-creation tutorial | Watch |
| 35 | Relationships | @codiesanchez | 560K | Relationship communication | Watch |
| 36 | Food | @alpro | 539K | Mango mochi recipe | Watch |
| 37 | Relationships | @datingbyblaine | 531K | Standards and loyalty tests | Watch |
| 38 | Food | @cookwithchay | 529K | Creamy ravioli | Watch |
| 39 | Mindset | @hormozi | 513K | Mindset / overcoming | Watch |
| 40 | Mindset | @senada.greca | 504K | Self-empowerment | Watch |
| 41 | Mindset | @jade.got.curious | 465K | Perfectionism / analysis paralysis | Watch |
| 42 | Fashion | @lydiajanetomlinson | 465K | Comparing outfit formulas | Watch |
| 43 | Fashion | @lydiajanetomlinson | 465K | Seasonal wardrobe refresh | Watch |
| 44 | Food | @sammymontgoms | 458K | Homemade breakfast bars | Watch |
| 45 | Lifestyle | @justinescameraroll_ | 435K | PR unboxing / trip reveal | Watch |
| 46 | Creator education | @__diditee__ | 425K | Viral story-format tutorial | Watch |
| 47 | Fashion | @lydiajanetomlinson | 405K | Seasonal try-on haul | Watch |
| 48 | Relationships | @datingbyblaine | 351K | Dating advice for men | Watch |
| 49 | Business | @codiesanchez | 345K | Redefining wealth | Watch |
| 50 | Social commentary | @aasian | 343K | Colorism commentary | Watch |
| 51 | Creator education | @filmwcolleen | 338K | Permission to make bad work | Watch |
| 52 | Creator education | @juliabroome | 333K | Content calendar simplified | Watch |
| 53 | AI & tech | @tillmann_clips | 327K | Automation tool tutorial | Watch |
| 54 | Business | @thejamiebrindle | 324K | Freelance client boundaries | Watch |
| 55 | AI & tech | @sebastien | 315K | AI video tool tutorial | Watch |
| 56 | AI & tech | @andreabadilloco | 301K | Bratz-doll AI filter | Watch |
| 57 | Home & DIY | @pollys_place | 286K | Renovation fail | Watch |
| 58 | Lifestyle | @ca_rachanaranade | 284K | Nostalgia / behind the scenes | Watch |
| 59 | Creator education | @filmwcolleen | 282K | Breaking down her own viral reel | Watch |
| 60 | Money | @ca_rachanaranade | 256K | Bank deposit promo | Watch |
| 61 | Mindset | @joeysorts | 255K | Personal transformation story | Watch |
| 62 | AI & tech | @__diditee__ | 254K | AI product photography | Watch |
| 63 | Pets | @filmwcolleen | 252K | Golden retriever compilation | Watch |
| 64 | Adventure | @joshtheinternofficial | 250K | Hidden-structure discovery | Watch |
| 65 | Food | @sammymontgoms | 241K | Caramelised onion pasta | Watch |
| 66 | Adventure | @joshtheinternofficial | 239K | Outdoor exploration | Watch |
| 67 | Relationships | @datingbyblaine | 239K | Dating advice for men | Watch |
| 68 | Lifestyle | @nalilychav | 228K | Giveaway / milestone | Watch |
| 69 | Home & DIY | @pollys_place | 216K | DIY renovation | Watch |
| 70 | Food | @cookwithchay | 209K | Quick healthy breakfast | Watch |
| 71 | Money | @linalikesmoney | 206K | Market strategy | Watch |
| 72 | Photography | @tejashullur | 194K | Deep-space astrophotography | Watch |
| 73 | Money | @azia_mery | 191K | ETFs for early investors | Watch |
| 74 | Lifestyle | @miarose_mcgrath | 188K | Birthday gift haul | Watch |
| 75 | Creator education | @oliver.j.kelly | 182K | Content planning with ADHD | Watch |
| 76 | Food | @cookwithchay | 177K | Spinach & feta recipe | Watch |
| 77 | Food | @cookwithchay | 170K | Broccoli breakfast | Watch |
| 78 | Mindset | @mylenesmind | 161K | Creative challenge | Watch |
| 79 | Family travel | @parenthood.adventures | 160K | Family hotel recommendation | Watch |
| 80 | Fashion | @nalilychav | 144K | Fall colour combinations | Watch |
| 81 | Photography | @lostleblanc | 141K | Travel camera gear | Watch |
| 82 | Fashion | @fee.fits | 141K | Transitional fashion | Watch |
| 83 | Money | @whymattrs | 138K | Finance app (sponsored) | Watch |
| 84 | Beauty | @kleidys_nails | 137K | Nail technique tutorial | Watch |
| 85 | Lifestyle | @justinescameraroll_ | 136K | Medical tourism vlog | Watch |
| 86 | Creator education | @juliabroome | 120K | Phone organisation | Watch |
| 87 | Creator education | @miarose_mcgrath | 112K | Creator mindset | Watch |
| 88 | AI & tech | @sebastien | 104K | AI video effect demo | Watch |
| 89 | Money | @azia_mery | 97K | Personal finance accounts | Watch |
| 90 | Money | @humphreytalks | 96K | Wealth-building milestones | Watch |
| 91 | Business | @sam.gaudet | 92K | Business mindset | Watch |
| 92 | Money | @humphreytalks | 87K | Investing strategy | Watch |
| 93 | Money | @whymattrs | 85K | Market prediction | Watch |
| 94 | Creator education | @melanierrenee | 84K | Instagram growth tips | Watch |
| 95 | AI & tech | @sebastien | 83K | AI video transformation | Watch |
| 96 | Fashion | @fee.fits | 81K | Fall styling | Watch |
| 97 | Money | @azia_mery | 77K | Overspending psychology | Watch |
| 98 | Relationships | @divorcelawyerlena | 77K | Self-worth in relationships | Watch |
| 99 | Social commentary | @aasian | 74K | Mixed-race identity | Watch |
| 100 | Travel | @isibellemarie | 74K | London weekend guide | Watch |
What the grouping exposes
- Money and creator education are the most crowded niches and the worst performing. Ten money videos, and the best of them managed 206K, the lowest ceiling of any niche here. Ten creator-education videos, best 854K. Lots of supply, little reach.
- Mindset, photography and food have the highest ceilings. The top four overall are a mindfulness reel, a pose tutorial, a personality-trait video and a recipe.
- Comedy appears once. Not because comedy does not work, but because these are the niches Scrptly's users publish in. It is a gap in the sample, not in the platform.
- Followers barely predict views. The biggest video here came from an account with 490K followers and beat a creator with 11.9M followers by seven times.
Questions people ask
What are the most viewed Instagram Reels?
Nobody can answer that honestly for a rolling 30 day window, because Instagram publishes no such ranking and exposes none in its API. What this page gives instead is 100 real Reels from one 30 day window with their recorded view counts, each linked so the figure can be checked.
How were these view counts measured?
Each one is the figure recorded at the moment Scrptly analysed the Reel. None is estimated or projected. Where a Reel was analysed more than once, the duplicate was removed by shortcode.
Which niche performs best on Reels?
In this sample, mindset and photography have the highest ceilings and money has the lowest. That is a statement about 100 Reels in one month, not a law of the platform, and the sample skews toward English-speaking creator-economy accounts.
Why does one creator appear several times?
Because the ranking is by video, not by account. Several creators here have more than one Reel in the top 100, which is itself a signal: a repeatable structure produces repeat performances.
Every row here started as a Scrptly analysis. Point it at any Reel and get the hook, the structure and the retention read.
Analyze a video freeTurn any of these structures into your own script. Generate one for your brand or your personal account, built on frameworks pulled from Reels that already performed.
Create content